Analytics from data_parsing with optional letting_date via marketing_projects_view. Status values come from the live file_status enum. Rows with deleted_at set are excluded. locked rows are excluded from the burndown ETA (workers do not process them).
Default is the last 30 days by letting date (Chicago calendar day from the project field). Switch to created_at for row-ingest timing. All charts and tables respect this mode.
Total in range
5,078
Letting date (Chicago calendar day from project field)
Completed
3,776
Terminal set: parsed, item_parsed, item_added, conversion_done, meta_no_items
Pipeline backlog
1,225
In range, not terminal (above) and not an error-type status
77 files in the selected range whose status name contains error. Recent rows below (scroll).
| Created | Status | Locked | Letting | URL | Project |
|---|---|---|---|---|---|
| 2026-06-11 09:10:32 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017054/ESBD_511800_1779390898227_HHS0017054_Exhibits.zip | 00622b4e-7888-5b90-a158-ea7ec2e29e0a |
| 2026-06-11 09:09:27 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/2605-004/ESBD_521004_1780955124892_Updated_Exhibit_A-4_-RX_Claim%2C_Medical_Memborship%2C_Monthly_Claims_History_De-ID_1.1.23_thru_present.xlsx | 17364c10-7ed0-5f5b-afb5-3ef982bd9c01 |
| 2026-06-11 09:09:17 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/2605-004/ESBD_521004_1780005131284_Exhibit_A-4_-RX_Claim_History_De-ID_1.1.23_thru_present.xlsx | 17364c10-7ed0-5f5b-afb5-3ef982bd9c01 |
| 2026-06-11 09:09:12 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/2605-004/ESBD_521004_1780004889095_Exhibit_A-14_PBM_Questionnaire.xlsx | 17364c10-7ed0-5f5b-afb5-3ef982bd9c01 |
| 2026-06-04 09:10:58 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017367/ESBD_516091_1780323166405_Solicitation_Package.zip | f924e488-c4bf-5f11-ac14-09964e31dfb9 |
| 2026-06-04 09:10:48 UTC | error | No | 2026-06-10 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017366/ESBD_520042_1779477694400_Exhibit_C_Pricing_Sheet.xls.xlt | b3155bb8-b10b-5caf-9ded-2e3b2f3c5c22 |
| 2026-05-31 04:02:27 UTC | error | No | 2026-06-09 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/sam/file_upload_id/59c5e990fb7d460eb7eb48b6bf971572/Controlled_Attachments.txt | 0e737a1e-9042-5ef9-bb1f-eb8bfe3f297b |
| 2026-05-31 04:02:18 UTC | error | No | 2026-06-08 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/sam/file_upload_id/66ecf32ce31a452f9a02bd89b0307e32/Deleted_Attachments.txt | 1ebe8367-fed4-596b-9b75-ff802af1ebdf |
| 2026-05-27 21:08:33 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/txdot/file_upload_id/A00220257/Washington_206499-36-001_Plans.pdf | 9e476d78-98b4-5ff8-9b39-ec5d74d2c261 |
| 2026-05-27 21:08:05 UTC | error | No | 2026-06-10 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/txdot/file_upload_id/A00221424/Robertson_206501-30-001_20Proposal_Proposals.pdf | 223a8bf5-3d30-527e-8d2c-b9d810396e68 |
| 2026-05-27 21:08:02 UTC | error | No | 2026-06-10 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/txdot/file_upload_id/A00220544/Polk_206499-96-001_20Proposal_Proposals.pdf | 19b4ae0d-4f56-5e5c-8e1a-0bd7a60d1c69 |
| 2026-05-27 21:07:29 UTC | error | No | 2026-06-11 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/txdot/file_upload_id/A00219888/Hill_206498-08-001_Plans.pdf | 3f690069-49a3-5286-8046-7532d0195f6e |
| 2026-05-22 10:15:28 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/PlanHub/file_upload_id/550329/RFP_26004.zip | c2a7e5f4-d502-5ab7-aafc-f90ed9aae2b5 |
| 2026-05-21 09:39:42 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Rivina%20Lift%20Station%20%26%20Offsite%20Force%20Main%20and%20Gravity%20Main/Offsites_Erosion_Control_CAD_-_ADD_1.dwg | 49526c19-bf2d-58b1-a1fe-0bffbc36344a |
| 2026-05-21 09:39:40 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Rivina%20Lift%20Station%20%26%20Offsite%20Force%20Main%20and%20Gravity%20Main/Offsites_Overall_CAD_-_ADD_1.dwg | 49526c19-bf2d-58b1-a1fe-0bffbc36344a |
| 2026-05-21 09:39:39 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Rivina%20Lift%20Station%20%26%20Offsite%20Force%20Main%20and%20Gravity%20Main/Lift_Station_Erosion_Control_CAD_-_ADD_1.dwg | 49526c19-bf2d-58b1-a1fe-0bffbc36344a |
| 2026-05-21 09:39:38 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Rivina%20Lift%20Station%20%26%20Offsite%20Force%20Main%20and%20Gravity%20Main/Lift_Station_Overall_CAD_-_ADD_1.dwg | 49526c19-bf2d-58b1-a1fe-0bffbc36344a |
| 2026-05-21 09:18:07 UTC | error | No | 2026-06-03 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017234v2/ESBD_518053_1779217236076_Solicitation_Package_V2.zip | 6bbbd908-f5fa-5ccb-b03e-998c7e821680 |
| 2026-05-21 09:17:17 UTC | error | No | 2026-05-15 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017305/ESBD_511692_1778516402978_Solicitation_Package.zip | 03dd47f3-8422-5338-b2f4-e1f771861672 |
| 2026-05-21 09:13:18 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017365/ESBD_518368_1779291321496_HHS0017365_Solicitation_Exhibits.zip | 991ac660-be96-571b-875b-779ad5a5f91a |
| 2026-05-21 09:12:02 UTC | error | No | 2026-05-27 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/304T-26-325M2.1/ESBD_511220_1777491113874_5_Mandatory_Price_Sheet_304T-26-325M2.1_Animal_Feed.xml | 5db2326a-36a6-5306-bbf6-41cbb889c73d |
| 2026-05-21 09:11:54 UTC | error | No | 2026-06-08 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017344/ESBD_518572_1779302125161_Solicitation_Package.zip | 3f6a18c6-722f-5936-926c-29be9fe8ddb1 |
| 2026-05-21 09:11:30 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/302-26-19882/Bid_235412_IR.doc | 5017a17f-bbbf-5a6b-95ad-cfcc3e62805c |
| 2026-05-21 09:10:40 UTC | error | No | 2026-06-03 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017200/ESBD_511799_1778078472769_HHS0017200_Solicitation_Exhibits.zip | 10545dd7-9b2d-5a04-b3d4-ae585b646198 |
| 2026-05-21 09:08:47 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017360/ESBD_518882_1779308841769_Solicitation_Package.zip | 7a2d0b3f-23c4-5e70-a68d-adbd997dcded |
| 2026-05-21 09:08:42 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP0007973/ESBD_494228_1779309934030_RFP_0007973_DPS_HURST_DM_Addendum_4.docx | c5984f06-0481-5a8f-8c2f-ba72c2c404cb |
| 2026-05-21 09:08:38 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP0007973/RFP_0007973_Pre-Proposal_Conference.mp4 | c5984f06-0481-5a8f-8c2f-ba72c2c404cb |
| 2026-05-21 09:08:31 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP0007973/ESBD_494228_1772740163216_Attachment_H_-_Confidentiality_and_Non-Disclosure_Agreement.docx | c5984f06-0481-5a8f-8c2f-ba72c2c404cb |
| 2026-05-21 09:08:11 UTC | error | No | 2026-06-03 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017204/ESBD_511442_1777649033552_Exhibit_C_Pricing_Sheet.xlsm | 75b3e5dc-ea1b-54ec-aa99-63cdfe143802 |
| 2026-05-19 15:37:26 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R310600.37/Pipe_TV_footage_from_MH_12_to_MH_13.mp4 | 306c23e8-566c-5f15-b208-fb5f81c3927a |
| 2026-05-19 15:37:09 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R310600.37/Pipe_TV_footage_from_MH_11_to_MH_12.mp4 | 306c23e8-566c-5f15-b208-fb5f81c3927a |
| 2026-05-19 15:37:02 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R310600.37/Pipe_TV_footage_from_MH_10_to_MH_11.mp4 | 306c23e8-566c-5f15-b208-fb5f81c3927a |
| 2026-05-19 15:36:46 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R310600.37/Pipe_TV_footage_from_MH_9_to_MH_10.mp4 | 306c23e8-566c-5f15-b208-fb5f81c3927a |
| 2026-05-19 15:36:19 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Rivina%20Lift%20Station%20%26%20Offsite%20Force%20Main%20and%20Gravity%20Main/Bid_Form.xlsm | 49526c19-bf2d-58b1-a1fe-0bffbc36344a |
| 2026-05-19 11:00:26 UTC | error | No | 2026-06-04 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/City_of_Yoakum/file_upload_id/Citywide_Sanitary_Sewer_Improvements/bid_notices.php | 1bcd236e-b9a2-5e47-9d01-fda6d1ef6a6e |
| 2026-05-17 04:02:48 UTC | error | No | 2026-06-02 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/sam/file_upload_id/84ba24d28bcc4bf49b2a99e68f039441/Controlled_Attachments.txt | 22d4c010-7779-5576-9f4a-2c847570c212 |
| 2026-05-17 04:02:44 UTC | error | No | 2026-05-27 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/sam/file_upload_id/c0a1bcb6d984436ab3792202935f3ede/Controlled_Attachments.txt | 4d7a407f-735b-5746-90cb-e8af25dc8e7d |
| 2026-05-15 10:15:54 UTC | error | No | 2026-06-05 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/PlanHub/file_upload_id/554861/SOW__Repair_Ft._Griffin.pdf | d64ff7cb-32c4-57f8-a647-8de1a1ef66ff |
| 2026-05-14 09:16:25 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/304T-26-071A1/ESBD_506748_1776191853634_5_MPS_304T-26-071A1_Law_Enforcement_Motorcycles.xml | 13275936-b1b4-5e66-a2c0-09ef39393c8a |
| 2026-05-14 09:16:19 UTC | error | No | 2026-06-02 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017363/ESBD_514822_1778610789278_Solicitation_Package.zip | 7e295f80-fef3-58fd-8395-3adeca92f683 |
| 2026-05-14 09:12:49 UTC | error_batch_processing | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0017321/ESBD_512821_1777994825256_HHS0017321_Exhibit_A_HHS_Solicitation_Affirmations.pdf | d226fe27-8d7f-5214-a814-61a1880d0959 |
| 2026-05-14 09:09:52 UTC | error | No | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/304T-26-652A1.3/ESBD_511116_1777477515436_5_Mandatory_Price_Sheet_304T-26-652A1.3.xml | e31f2f45-6b19-5bac-8010-c2d71547ff86 |
| 2026-05-14 09:08:38 UTC | error | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP_515-26-0001/ESBD_494237_1777666257492_RFP_515-26-0001_Q_and_A_Document_2.doc | fed571ee-d41a-53b9-941a-d4a011563edd |
| 2026-05-14 09:08:37 UTC | error | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP_515-26-0001/ESBD_494237_1777403883903_RFP_515-26-0001_Q_and_A.doc | fed571ee-d41a-53b9-941a-d4a011563edd |
| 2026-05-14 09:08:34 UTC | error | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/RFP_515-26-0001/ESBD_494237_1776691100890_RFP_515-26-0001_Prescription_Monitoring_.doc | fed571ee-d41a-53b9-941a-d4a011563edd |
| 2026-05-12 22:09:23 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/MSUD%2016%22%20Pipe/Pipe_Centerline_KMZ_File.kmz | 6a125b39-e474-5605-b831-2cabc082ab79 |
| 2026-05-12 22:08:49 UTC | error | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/7900-04/Existing_Conditions_Topo.dwg | afbf33df-1d40-506c-8493-8bc341311b47 |
| 2026-05-12 22:08:00 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Easton%20Park%20South%20-%20Section%207/Turn_Lanes_Cad_File.dwg | f3fb8000-2333-5743-bf58-35e128724bdd |
| 2026-05-12 22:07:33 UTC | error | No | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R04343.005.0/CU2_Base_File.dwg | 5ce09a22-6f3a-5d25-9b94-ac30a83e1c75 |
| 2026-05-12 22:06:58 UTC | error | No | 2026-05-28 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/PFP2-CGR%20%2310-2026/Ponder_Farms_Phase_2_CAD_File.dwg | 591d0c7d-54b9-591f-91d5-b8f837ccc951 |
| 2026-05-12 22:05:59 UTC | error | No | 2026-06-01 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R04343.004.0/COSW_P2%263_CAD_File.dwg | 33b9d4fa-0487-5146-8ccf-0a980c269b7e |
| 2026-05-10 17:22:48 UTC | error | No | 2026-05-15 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/TxSmartBuy/file_upload_id/HHS0016834v2/ESBD_506029_1776092752168_HHS0016834v2_Attachments_No_Drawings.zip | 0e84a293-577c-5803-b492-813f7d3018d8 |
| 2026-05-10 17:07:43 UTC | error | No | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/sam/file_upload_id/e5501a87dd23440c961d39551c099496/Controlled_Attachments.txt | 1dcb990e-9f06-5174-9381-38e4c3dc6033 |
| 2026-05-10 17:06:49 UTC | error | No | 2026-05-22 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/NTTA/file_upload_id/B2500001024/Procurement_Virtual_Pre-Conf_06425.pptx | 507b2592-9580-5490-83b8-b3bd714765fd |
| 2026-05-10 17:06:40 UTC | error | No | 2026-05-15 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/NTTA/file_upload_id/B2600001031/06358_Bid_Sheet.xlsx | b6a8d38f-313f-5b73-9288-9e86b7127015 |
| 2026-05-10 17:06:31 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/NTTA/file_upload_id/B2600001039/06445_Virtual_Pre-Submittal_Conference_Presentation_05042026.pptx.pptx | 190c0971-d688-53dd-9b00-afa63d4802bf |
| 2026-05-07 16:57:58 UTC | error | No | 2026-05-18 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/NWCt502/NWCt502_-_Excel_Bid_Form.xlsx | ad359dde-9d16-5406-bf36-ec6348e2a510 |
| 2026-05-06 16:30:49 UTC | error | No | 2026-06-12 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/bonfire/file_upload_id/232703/2026_-_Bid_Sheet_for_Janitorial_Supplies%2C_Trash_Bags%2C_and_Liners_%28BT-19DW%29.xlsx%22%3B_filename%2A%3DUTF-8%27%272026%2520-%2520Bid%2520Sheet%2520for%2520Janitorial%2520Supplies%252C%2520Trash%2520Bags%252C%2520and%2520Liners%2520%2528BT-19DW%2529.xlsx | 1d65cd8e-eb18-5096-98b2-2652669d876c |
| 2026-05-06 16:26:29 UTC | error | No | 2026-05-22 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/bonfire/file_upload_id/229417/13-Ozone_System_Maintenance%2C_Support%2C_and_Parts_Pre-Bid_Meeting_Presentation.pptx | d220eac9-ea15-5bad-94d1-94cc696cdbe4 |
| 2026-04-28 05:42:01 UTC | error | No | 2026-05-15 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/bonfire/file_upload_id/230281/21-PA2092_-_All_Slides.pptx | 6a6f5e6b-2877-5376-885c-76d899661d86 |
| 2026-04-28 05:13:53 UTC | error | No | 2026-06-03 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/7278-37/Contractor_ACAD%2C_Addendum_%232%2C_4_20_26.dwg | 4832839d-f491-54bf-9ef0-1ec8538977cc |
| 2026-04-28 04:55:21 UTC | error | No | 2026-05-29 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/Easton%20Park%20South%20-%20Section%207/20260416-xCivil-S7.dwg | f3fb8000-2333-5743-bf58-35e128724bdd |
| 2026-04-09 19:43:43 UTC | error | No | 2026-05-20 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/7900-04/CAD_NG_P1%2C_S2.dwg | afbf33df-1d40-506c-8493-8bc341311b47 |
| 2026-04-09 19:29:02 UTC | error | No | 2026-06-03 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/7278-37/Cad_File_add01.dwg | 4832839d-f491-54bf-9ef0-1ec8538977cc |
| 2026-04-09 19:13:06 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/26183A24602E/US_183_GPL_Project_Plans_-_For_Reference.zip | 652f0ca5-c0b2-5cce-aa32-b8b21e28ca5e |
| 2026-04-09 19:12:36 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/26183A24602E/Intersection_Concept_Drawings_-_For_Reference.zip | 652f0ca5-c0b2-5cce-aa32-b8b21e28ca5e |
| 2026-04-09 19:12:34 UTC | error | No | 2026-05-19 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/26183A24602E/Traffic_Data_-_For_Reference.zip | 652f0ca5-c0b2-5cce-aa32-b8b21e28ca5e |
| 2026-03-23 19:14:20 UTC | error | No | 2026-05-21 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/RD-048/Plans.pdf | e061ef23-d772-5f89-939e-3eb18ea85397 |
| 2026-01-12 10:52:49 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Pre-Bid_Attendance_Sheet_-_January_7%2C_2026.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2026-01-08 11:06:55 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Architectural_Technical_Specifications.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2026-01-05 10:47:00 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Geotechnical_Report_-_December_2025.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2026-01-01 11:09:00 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Qualification_Statement_-_Template.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2026-01-01 11:09:00 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Roman_Forest_City_Hall_Expansion_%26_Improvements_Bid_Plan_Set.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2026-01-01 11:08:58 UTC | conversion_error | Yes | 2026-05-26 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/R009-2522/Project_Manual_-_Roman_Forest_City_Hall_Expansion_%26_Improvements.pdf | 86f53b55-ebd8-5733-90be-f14c05158765 |
| 2025-12-11 21:50:41 UTC | conversion_error | No | 2026-05-21 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/9072/Bid_Tab.pdf | eeb29b03-bbab-5b7c-bf49-da31273b12bd |
| 2025-10-30 09:06:19 UTC | conversion_error | No | 2026-05-21 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/9072/Roma_TDEM_WTP_Emergency_Generator_Imp_Drawings.pdf | eeb29b03-bbab-5b7c-bf49-da31273b12bd |
| 2025-10-30 09:06:18 UTC | conversion_error | No | 2026-05-21 | https://bidlo-prod-db-storage.s3.us-east-2.amazonaws.com/TX/civcast/file_upload_id/9072/Roma_TDEM_WTP_Emergency_Generator_Imp_Project_Manual.pdf | eeb29b03-bbab-5b7c-bf49-da31273b12bd |
Counts by data_parsing.status·May 15, 2026 – Jun 13, 2026 (UTC)·Letting date (Chicago calendar day from project field)
| Status | Unlocked | Locked | Total | Share | 5,078 Mix |
|---|---|---|---|---|---|
Conversion Done conversion_done | 1,778 | 1 | 1,779 | 35% | |
Meta No Items meta_no_items | 1,236 | 0 | 1,236 | 24.3% | |
Item Added item_added | 712 | 5 | 717 | 14.1% | |
Uploaded uploaded | 0 | 595 | 595 | 11.7% | |
Skipping Item Parse skipping_item_parse | 554 | 0 | 554 | 10.9% | |
Meta meta | 0 | 75 | 75 | 1.5% | |
Error error | 67 | 0 | 67 | 1.3% | |
Item Parsed item_parsed | 0 | 44 | 44 | 0.9% | |
Conversion Error conversion_error | 3 | 6 | 9 | 0.2% | |
Batch Processing batch_processing | 1 | 0 | 1 | 0% | |
Error Batch Processing error_batch_processing | 1 | 0 | 1 | 0% | |
Chunking Processing chunking_processing | 0 | 0 | 0 | 0% | |
Conversion Parsing conversion_parsing | 0 | 0 | 0 | 0% | |
Error Chunking Processing error_chunking_processing | 0 | 0 | 0 | 0% | |
Error Item Parsed error_item_parsed | 0 | 0 | 0 | 0% | |
Parsed parsed | 0 | 0 | 0 | 0% |
Documented order and branches (arrows are intent). Below that, every value currently in the file_status enum — new values appear here automatically when added in the database.
Format conversion (parallel)
Meta & items
From meta
Live enum values (16)
How these numbers are computed