• LogoLogo
    Bidlo Status
Backend
  • Data
  • Scrapers
  • File parsing
  • Letting calendar
Frontend
  • Search
Marketing
← Home
Bidlo LogoBidlo Logo

Letting date hotspots

Calendar

Source / group
Sat
May 30
Sun
May 31
Mon
Jun 1
Tue
Jun 2
Wed
Jun 3
Thu
Jun 4
Fri
Jun 5
Sat
Jun 6
Sun
Jun 7
Mon
Jun 8
Tue
Jun 9
Wed
Jun 10
Thu
Jun 11
Fri
Jun 12
Sat
Jun 13
Sun
Jun 14
Mon
Jun 15
Tue
Jun 16
Wed
Jun 17
Thu
Jun 18
Fri
Jun 19
Sat
Jun 20
Sun
Jun 21
Mon
Jun 22
Tue
Jun 23
Wed
Jun 24
Thu
Jun 25
Fri
Jun 26
Sat
Jun 27
1
2
11
3
1
11
4
9
5
1
6
9
15
1
2
9
1
11
2
10
8
2
4
1
3
2
1
1
1
1
1
1
2
1
6
29
16
27
10
4
20
21
34
16
10
22
14
28
11
4
20
17
25
7
2
4
3
1
2
1
3
4
2
3
9
4
5
1
2
1
5
1
1
1
1
1
1
2
1
1
1
1
2
1
3
1
1
1
1
2
1
4
5
75
64
68
71
104
7
2
93
60
56
70
100
16
3
93
59
62
68
47
12
2
57
41
33
25
41
6
4
1
3
6
1
2
6
4
1
1
7
16
25
27
14
8
17
25
20
11
5
12
15
17
6
2
18
14
8
6
4
53
52
46
23
1
1
18
25
7
1
3
9
4
19
4
1
2
1
3
6
AmtekPro407 projects · no matched scraper
4
24
18
17
8
8
11
10
31
22
14
37
25
43
12
7
31
27
46
12
Beacon Bid2 projects · no matched scraper
1
1

Scraper schedules

Scraper keyScheduleTZTagsNext in window
add_ai_itemsevery day at 10pm0 22 * * *America/Chicagotx, add_ai_itemsMay 16, 10:00 PM, May 17, 10:00 PM, May 18, 10:00 PM, May 19, 10:00 PM, May 20, 10:00 PM, May 21, 10:00 PM
add_txdot_new_itemsevery day at 11pm0 23 * * *America/Chicagotx, add_txdot_new_itemsMay 16, 11:00 PM, May 17, 11:00 PM, May 18, 11:00 PM, May 19, 11:00 PM, May 20, 11:00 PM, May 21, 11:00 PM
bastrop_county_filesevery wednesday at 5am0 5 * * 3America/Chicagobastrop_county, files
May 20, 5:00 AM, May 27, 5:00 AM, Jun 3, 5:00 AM, Jun 10, 5:00 AM, Jun 17, 5:00 AM, Jun 24, 5:00 AM
bastrop_county_letting_resultsevery wednesday at 4am0 4 * * 3America/Chicagobastrop_county, lettingsMay 20, 4:00 AM, May 27, 4:00 AM, Jun 3, 4:00 AM, Jun 10, 4:00 AM, Jun 17, 4:00 AM, Jun 24, 4:00 AM
bastrop_county_lettingsevery wednesday at 4am0 4 * * 3America/Chicagobastrop_county, lettingsMay 20, 4:00 AM, May 27, 4:00 AM, Jun 3, 4:00 AM, Jun 10, 4:00 AM, Jun 17, 4:00 AM, Jun 24, 4:00 AM
bastrop_county_results_bidsevery wednesday at 4:30am30 4 * * 3America/Chicagobastrop_county, bid_tabsMay 20, 4:30 AM, May 27, 4:30 AM, Jun 3, 4:30 AM, Jun 10, 4:30 AM, Jun 17, 4:30 AM, Jun 24, 4:30 AM
bc_filesevery friday at 10pm0 22 * * FRIAmerica/Chicagobuilding_connected, filesMay 22, 10:00 PM, May 29, 10:00 PM, Jun 5, 10:00 PM, Jun 12, 10:00 PM, Jun 19, 10:00 PM, Jun 26, 10:00 PM
bc_lettingsevery friday at 7pm0 19 * * FRIAmerica/Chicagobuilding_connected, lettingsMay 22, 7:00 PM, May 29, 7:00 PM, Jun 5, 7:00 PM, Jun 12, 7:00 PM, Jun 19, 7:00 PM, Jun 26, 7:00 PM
bonfire_basicevery tuesday and sunday at 12am0 0 * * TUE,SUNAmerica/Chicagobonfire, basicMay 17, 12:00 AM, May 19, 12:00 AM, May 24, 12:00 AM, May 26, 12:00 AM, May 31, 12:00 AM, Jun 2, 12:00 AM
bonfire_filesevery tuesday and sunday at 3am0 3 * * TUE,SUNAmerica/Chicagobonfire, filesMay 17, 3:00 AM, May 19, 3:00 AM, May 24, 3:00 AM, May 26, 3:00 AM, May 31, 3:00 AM, Jun 2, 3:00 AM
burnet_county_filesevery day at 6:30am30 6 * * *America/Chicagoburnet, county, filesMay 16, 6:30 AM, May 17, 6:30 AM, May 18, 6:30 AM, May 19, 6:30 AM, May 20, 6:30 AM, May 21, 6:30 AM
burnet_county_lettingsevery day at 6am0 6 * * *America/Chicagoburnet, county, lettingsMay 16, 6:00 AM, May 17, 6:00 AM, May 18, 6:00 AM, May 19, 6:00 AM, May 20, 6:00 AM, May 21, 6:00 AM
city_of_abilene_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_abilene, filesMay 19, 3:00 AM, May 26, 3:00 AM, Jun 2, 3:00 AM, Jun 9, 3:00 AM, Jun 16, 3:00 AM, Jun 23, 3:00 AM
city_of_abilene_lettingsevery day at 2am0 2 * * *America/Chicagocity_of_abilene, lettingsMay 17, 2:00 AM, May 18, 2:00 AM, May 19, 2:00 AM, May 20, 2:00 AM, May 21, 2:00 AM, May 22, 2:00 AM
city_of_austin_bid_tabsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_austin, bid_tabsMay 19, 2:00 AM, May 26, 2:00 AM, Jun 2, 2:00 AM, Jun 9, 2:00 AM, Jun 16, 2:00 AM, Jun 23, 2:00 AM
city_of_austin_bidtabsevery tuesday at 1am0 1 * * 2America/Chicagocity_of_austin, bidtabsMay 19, 1:00 AM, May 26, 1:00 AM, Jun 2, 1:00 AM, Jun 9, 1:00 AM, Jun 16, 1:00 AM, Jun 23, 1:00 AM
city_of_austin_certified_vendors07:00 am, on day 1 of the month0 7 1 * *America/Chicagocity_of_austin, vendors, austin_financeJun 1, 7:00 AM, Jul 1, 7:00 AM
city_of_austin_filesevery tuesday at 5am0 5 * * 2America/Chicagocity_of_austin, filesMay 19, 5:00 AM, May 26, 5:00 AM, Jun 2, 5:00 AM, Jun 9, 5:00 AM, Jun 16, 5:00 AM, Jun 23, 5:00 AM
city_of_austin_lettingsevery tuesday at 12am0 0 * * 2America/Chicagocity_of_austin, lettingsMay 19, 12:00 AM, May 26, 12:00 AM, Jun 2, 12:00 AM, Jun 9, 12:00 AM, Jun 16, 12:00 AM, Jun 23, 12:00 AM
city_of_austin_planholdersevery tuesday at 6am0 6 * * 2America/Chicagocity_of_austin, planholdersMay 19, 6:00 AM, May 26, 6:00 AM, Jun 2, 6:00 AM, Jun 9, 6:00 AM, Jun 16, 6:00 AM, Jun 23, 6:00 AM
city_of_baytown_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_baytown, filesMay 19, 3:00 AM, May 26, 3:00 AM, Jun 2, 3:00 AM, Jun 9, 3:00 AM, Jun 16, 3:00 AM, Jun 23, 3:00 AM
city_of_baytown_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_baytown, lettingsMay 19, 2:00 AM, May 26, 2:00 AM, Jun 2, 2:00 AM, Jun 9, 2:00 AM, Jun 16, 2:00 AM, Jun 23, 2:00 AM
city_of_bee_cave_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_bee_cave, filesMay 19, 3:00 AM, May 26, 3:00 AM, Jun 2, 3:00 AM, Jun 9, 3:00 AM, Jun 16, 3:00 AM, Jun 23, 3:00 AM
city_of_bee_cave_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_bee_cave, lettingsMay 19, 2:00 AM, May 26, 2:00 AM, Jun 2, 2:00 AM, Jun 9, 2:00 AM, Jun 16, 2:00 AM, Jun 23, 2:00 AM
city_of_cedar_park_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_cedar_park, filesMay 19, 3:00 AM, May 26, 3:00 AM, Jun 2, 3:00 AM, Jun 9, 3:00 AM, Jun 16, 3:00 AM, Jun 23, 3:00 AM
city_of_cedar_park_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_cedar_park, lettingsMay 19, 2:00 AM, May 26, 2:00 AM, Jun 2, 2:00 AM, Jun 9, 2:00 AM, Jun 16, 2:00 AM, Jun 23, 2:00 AM
city_of_odessa_lettingsevery monday at 5am0 5 * * 1America/Chicagocity_of_odessa, lettingsMay 18, 5:00 AM, May 25, 5:00 AM, Jun 1, 5:00 AM, Jun 8, 5:00 AM, Jun 15, 5:00 AM, Jun 22, 5:00 AM
city_of_yoakum_filesevery tuesday at 6am0 6 * * 2America/Chicagocity_of_yoakum, filesMay 19, 6:00 AM, May 26, 6:00 AM, Jun 2, 6:00 AM, Jun 9, 6:00 AM, Jun 16, 6:00 AM, Jun 23, 6:00 AM
city_of_yoakum_lettingsevery tuesday at 5am0 5 * * 2America/Chicagocity_of_yoakum, lettingsMay 19, 5:00 AM, May 26, 5:00 AM, Jun 2, 5:00 AM, Jun 9, 5:00 AM, Jun 16, 5:00 AM, Jun 23, 5:00 AM
civcast_bid_tabsevery thursday at 5am0 5 * * THUAmerica/Chicagocivcast, bid_tabsMay 21, 5:00 AM, May 28, 5:00 AM, Jun 4, 5:00 AM, Jun 11, 5:00 AM, Jun 18, 5:00 AM, Jun 25, 5:00 AM
civcast_filesevery monday and thursday at 3am0 3 * * MON,THUAmerica/Chicagocivcast, filesMay 18, 3:00 AM, May 21, 3:00 AM, May 25, 3:00 AM, May 28, 3:00 AM, Jun 1, 3:00 AM, Jun 4, 3:00 AM
civcast_lettingsevery monday and thursday at 2am0 2 * * MON,THUAmerica/Chicagocivcast, lettingsMay 18, 2:00 AM, May 21, 2:00 AM, May 25, 2:00 AM, May 28, 2:00 AM, Jun 1, 2:00 AM, Jun 4, 2:00 AM
cleanup_xcomevery day at 12am@dailyAmerica/Chicago—May 17, 12:00 AM, May 18, 12:00 AM, May 19, 12:00 AM, May 20, 12:00 AM, May 21, 12:00 AM, May 22, 12:00 AM
conversion_receiver30 minutes past the hour, every 4 hours30 */4 * * *America/Chicagotx, conversionMay 16, 8:30 AM, May 16, 12:30 PM, May 16, 4:30 PM, May 16, 8:30 PM, May 17, 12:30 AM, May 17, 4:30 AM
conversion_schedulerevery day at 11pm0 23 * * *America/Chicagotx, conversionMay 16, 11:00 PM, May 17, 11:00 PM, May 18, 11:00 PM, May 19, 11:00 PM, May 20, 11:00 PM, May 21, 11:00 PM
dallas_co_filesevery thursday at 5am0 5 * * 4America/Chicagodallas, filesMay 21, 5:00 AM, May 28, 5:00 AM, Jun 4, 5:00 AM, Jun 11, 5:00 AM, Jun 18, 5:00 AM, Jun 25, 5:00 AM
dallas_co_lettingsevery thursday at 4am0 4 * * 4America/Chicagodallas, lettingsMay 21, 4:00 AM, May 28, 4:00 AM, Jun 4, 4:00 AM, Jun 11, 4:00 AM, Jun 18, 4:00 AM, Jun 25, 4:00 AM
e_verify_contractors11:00 pm, on day 1 of the month0 23 1 * *America/Chicagotx, e_verify_contractorsJun 1, 11:00 PM, Jul 1, 11:00 PM
houston_county_filesevery tuesday at 5:30am30 5 * * 2America/Chicagohouston_county, filesMay 19, 5:30 AM, May 26, 5:30 AM, Jun 2, 5:30 AM, Jun 9, 5:30 AM, Jun 16, 5:30 AM, Jun 23, 5:30 AM
houston_county_lettingsevery tuesday at 4:30am30 4 * * 2America/Chicagohouston_county, lettingsMay 19, 4:30 AM, May 26, 4:30 AM, Jun 2, 4:30 AM, Jun 9, 4:30 AM, Jun 16, 4:30 AM, Jun 23, 4:30 AM
hutto_filesevery day at 7:30am30 7 * * *America/Chicagohutto, filesMay 16, 7:30 AM, May 17, 7:30 AM, May 18, 7:30 AM, May 19, 7:30 AM, May 20, 7:30 AM, May 21, 7:30 AM
hutto_lettingsevery day at 7am0 7 * * *America/Chicagohutto, lettingsMay 16, 7:00 AM, May 17, 7:00 AM, May 18, 7:00 AM, May 19, 7:00 AM, May 20, 7:00 AM, May 21, 7:00 AM
ionwave_filesevery wednesday at 3am0 3 * * 3America/Chicagoionwave, filesMay 20, 3:00 AM, May 27, 3:00 AM, Jun 3, 3:00 AM, Jun 10, 3:00 AM, Jun 17, 3:00 AM, Jun 24, 3:00 AM
ionwave_lettingsevery wednesday at 2am0 2 * * 3America/Chicagoionwave, lettingsMay 20, 2:00 AM, May 27, 2:00 AM, Jun 3, 2:00 AM, Jun 10, 2:00 AM, Jun 17, 2:00 AM, Jun 24, 2:00 AM
leon_filesevery saturday at 7pm0 19 * * 6America/Chicagoleon, filesMay 16, 7:00 PM, May 23, 7:00 PM, May 30, 7:00 PM, Jun 6, 7:00 PM, Jun 13, 7:00 PM, Jun 20, 7:00 PM
leon_lettingsevery saturday at 6pm0 18 * * 6America/Chicagoleon, lettingsMay 16, 6:00 PM, May 23, 6:00 PM, May 30, 6:00 PM, Jun 6, 6:00 PM, Jun 13, 6:00 PM, Jun 20, 6:00 PM
lja_lettingsevery tuesday at 2am0 2 * * 2America/Chicagolja, lettingsMay 19, 2:00 AM, May 26, 2:00 AM, Jun 2, 2:00 AM, Jun 9, 2:00 AM, Jun 16, 2:00 AM, Jun 23, 2:00 AM
lja_planholdersevery tuesday at 2:30am30 2 * * 2America/Chicagolja, planholdersMay 19, 2:30 AM, May 26, 2:30 AM, Jun 2, 2:30 AM, Jun 9, 2:30 AM, Jun 16, 2:30 AM, Jun 23, 2:30 AM
mark_stale_runson the hour, every 12 hours0 */12 * * *America/ChicagomaintenanceMay 16, 12:00 PM, May 17, 12:00 AM, May 17, 12:00 PM, May 18, 12:00 AM, May 18, 12:00 PM, May 19, 12:00 AM
mclennan_county_filesevery wednesday at 5am0 5 * * 3America/Chicagomclennan, filesMay 20, 5:00 AM, May 27, 5:00 AM, Jun 3, 5:00 AM, Jun 10, 5:00 AM, Jun 17, 5:00 AM, Jun 24, 5:00 AM
mclennan_county_lettingsevery wednesday at 4am0 4 * * 3America/Chicagomclennan, lettingsMay 20, 4:00 AM, May 27, 4:00 AM, Jun 3, 4:00 AM, Jun 10, 4:00 AM, Jun 17, 4:00 AM, Jun 24, 4:00 AM
NB_filesevery saturday at 7pm0 19 * * 6America/ChicagoNB, filesMay 16, 7:00 PM, May 23, 7:00 PM, May 30, 7:00 PM, Jun 6, 7:00 PM, Jun 13, 7:00 PM, Jun 20, 7:00 PM
NB_lettingsevery saturday at 6pm0 18 * * 6America/ChicagoNB, lettingsMay 16, 6:00 PM, May 23, 6:00 PM, May 30, 6:00 PM, Jun 6, 6:00 PM, Jun 13, 6:00 PM, Jun 20, 6:00 PM
ntta_filesevery monday at 4am0 4 * * 1America/Chicagontta, filesMay 18, 4:00 AM, May 25, 4:00 AM, Jun 1, 4:00 AM, Jun 8, 4:00 AM, Jun 15, 4:00 AM, Jun 22, 4:00 AM
ntta_lettingsevery monday at 3am0 3 * * 1America/Chicagontta, lettingsMay 18, 3:00 AM, May 25, 3:00 AM, Jun 1, 3:00 AM, Jun 8, 3:00 AM, Jun 15, 3:00 AM, Jun 22, 3:00 AM
ntta_planholdersevery monday at 5am0 5 * * 1America/Chicagontta, planholdersMay 18, 5:00 AM, May 25, 5:00 AM, Jun 1, 5:00 AM, Jun 8, 5:00 AM, Jun 15, 5:00 AM, Jun 22, 5:00 AM
opengov_filesevery monday at 5am0 5 * * 1America/Chicagoopengov, filesMay 18, 5:00 AM, May 25, 5:00 AM, Jun 1, 5:00 AM, Jun 8, 5:00 AM, Jun 15, 5:00 AM, Jun 22, 5:00 AM
opengov_lettingsevery monday at 4am0 4 * * 1America/Chicagoopengov, lettingsMay 18, 4:00 AM, May 25, 4:00 AM, Jun 1, 4:00 AM, Jun 8, 4:00 AM, Jun 15, 4:00 AM, Jun 22, 4:00 AM
orr_emailerevery day at 12am@dailyAmerica/Chicagotx, orrMay 17, 12:00 AM, May 18, 12:00 AM, May 19, 12:00 AM, May 20, 12:00 AM, May 21, 12:00 AM, May 22, 12:00 AM
orr_task_workerevery day at 12am@dailyAmerica/Chicagotx, orrMay 17, 12:00 AM, May 18, 12:00 AM, May 19, 12:00 AM, May 20, 12:00 AM, May 21, 12:00 AM, May 22, 12:00 AM
parse_itemsevery day at 8pm0 20 * * *America/Chicagotx, parse_itemsMay 16, 8:00 PM, May 17, 8:00 PM, May 18, 8:00 PM, May 19, 8:00 PM, May 20, 8:00 PM, May 21, 8:00 PM
parse_meta_chunking30 minutes past the hour, every 4 hours30 */4 * * *America/Chicagotx, parse_metaMay 16, 8:30 AM, May 16, 12:30 PM, May 16, 4:30 PM, May 16, 8:30 PM, May 17, 12:30 AM, May 17, 4:30 AM
parse_meta_receiveron the hour, every 4 hours0 */4 * * *America/Chicagotx, parse_metaMay 16, 8:00 AM, May 16, 12:00 PM, May 16, 4:00 PM, May 16, 8:00 PM, May 17, 12:00 AM, May 17, 4:00 AM
parse_meta_schedulerevery day at 3pm0 15 * * *America/Chicagotx, parse_metaMay 16, 3:00 PM, May 17, 3:00 PM, May 18, 3:00 PM, May 19, 3:00 PM, May 20, 3:00 PM, May 21, 3:00 PM
Pflugerville_filesevery saturday at 7pm0 19 * * 6America/ChicagoPflugerville, filesMay 16, 7:00 PM, May 23, 7:00 PM, May 30, 7:00 PM, Jun 6, 7:00 PM, Jun 13, 7:00 PM, Jun 20, 7:00 PM
Pflugerville_lettingsevery saturday at 6pm0 18 * * 6America/ChicagoPflugerville, lettingsMay 16, 6:00 PM, May 23, 6:00 PM, May 30, 6:00 PM, Jun 6, 6:00 PM, Jun 13, 6:00 PM, Jun 20, 6:00 PM
planhub_filesevery tuesday and friday at 5am0 5 * * TUE,FRIAmerica/Chicagoplanhub, filesMay 19, 5:00 AM, May 22, 5:00 AM, May 26, 5:00 AM, May 29, 5:00 AM, Jun 2, 5:00 AM, Jun 5, 5:00 AM
planhub_lettingsevery tuesday and friday at 3am0 3 * * TUE,FRIAmerica/Chicagoplanhub, lettingsMay 19, 3:00 AM, May 22, 3:00 AM, May 26, 3:00 AM, May 29, 3:00 AM, Jun 2, 3:00 AM, Jun 5, 3:00 AM
SAM_filesevery saturday at 11pm0 23 * * 6America/ChicagoSAM, filesMay 16, 11:00 PM, May 23, 11:00 PM, May 30, 11:00 PM, Jun 6, 11:00 PM, Jun 13, 11:00 PM, Jun 20, 11:00 PM
sam_lettingsevery saturday at 10pm0 22 * * 6America/ChicagoSAM, lettingsMay 16, 10:00 PM, May 23, 10:00 PM, May 30, 10:00 PM, Jun 6, 10:00 PM, Jun 13, 10:00 PM, Jun 20, 10:00 PM
san_an_city_filesevery wednesday at 3am0 3 * * 3America/Chicagosan_an_city, filesMay 20, 3:00 AM, May 27, 3:00 AM, Jun 3, 3:00 AM, Jun 10, 3:00 AM, Jun 17, 3:00 AM, Jun 24, 3:00 AM
san_an_city_lettingsevery wednesday at 2am0 2 * * 3America/Chicagosan_an_city, lettingsMay 20, 2:00 AM, May 27, 2:00 AM, Jun 3, 2:00 AM, Jun 10, 2:00 AM, Jun 17, 2:00 AM, Jun 24, 2:00 AM
send_emailsevery hour0 * * * *America/Chicagotx, parse_itemsMay 16, 5:00 AM, May 16, 6:00 AM, May 16, 7:00 AM, May 16, 8:00 AM, May 16, 9:00 AM, May 16, 10:00 AM
smartbuy_filesevery thursday at 4am0 4 * * 4America/Chicagosmartbuy, filesMay 21, 4:00 AM, May 28, 4:00 AM, Jun 4, 4:00 AM, Jun 11, 4:00 AM, Jun 18, 4:00 AM, Jun 25, 4:00 AM
smartbuy_lettingsevery thursday at 3am0 3 * * 4America/Chicagosmartbuy, lettingsMay 21, 3:00 AM, May 28, 3:00 AM, Jun 4, 3:00 AM, Jun 11, 3:00 AM, Jun 18, 3:00 AM, Jun 25, 3:00 AM
test_dagevery day at 12am@dailyAmerica/Chicagotest, dagMay 17, 12:00 AM, May 18, 12:00 AM, May 19, 12:00 AM, May 20, 12:00 AM, May 21, 12:00 AM, May 22, 12:00 AM
tx_bidders_meta07:00 pm, every 2 days in a month0 19 */2 * *America/Chicagotx, bidders_metaMay 17, 7:00 PM, May 19, 7:00 PM, May 21, 7:00 PM, May 23, 7:00 PM, May 25, 7:00 PM, May 27, 7:00 PM
tx_bid_tabsevery day at 12pm0 12 * * *America/Chicagotx, bid_tabsMay 16, 12:00 PM, May 17, 12:00 PM, May 18, 12:00 PM, May 19, 12:00 PM, May 20, 12:00 PM, May 21, 12:00 PM
txdot_plans08:00 pm, every 2 days in a month0 20 */2 * *America/Chicagotx, txdot_plansMay 17, 8:00 PM, May 19, 8:00 PM, May 21, 8:00 PM, May 23, 8:00 PM, May 25, 8:00 PM, May 27, 8:00 PM
txdot_prelim_plansevery friday at 6pm0 18 * * 5America/Chicagotx, txdot_prelim_plansMay 22, 6:00 PM, May 29, 6:00 PM, Jun 5, 6:00 PM, Jun 12, 6:00 PM, Jun 19, 6:00 PM, Jun 26, 6:00 PM
tx_item_avgsevery sunday at 12am@weeklyAmerica/Chicagotx, item_avgsMay 17, 12:00 AM, May 24, 12:00 AM, May 31, 12:00 AM, Jun 7, 12:00 AM, Jun 14, 12:00 AM, Jun 21, 12:00 AM
tx_main_lettingevery day at 12am@dailyAmerica/Chicagotx, lettingMay 17, 12:00 AM, May 18, 12:00 AM, May 19, 12:00 AM, May 20, 12:00 AM, May 21, 12:00 AM, May 22, 12:00 AM
tx_pdf_upload09:00 pm, every 2 days in a month0 21 */2 * *America/Chicagotx, pdf_uploadMay 17, 9:00 PM, May 19, 9:00 PM, May 21, 9:00 PM, May 23, 9:00 PM, May 25, 9:00 PM, May 27, 9:00 PM
tx_planholdersevery day at 4am0 4 * * *America/Chicagotx, planholdersMay 17, 4:00 AM, May 18, 4:00 AM, May 19, 4:00 AM, May 20, 4:00 AM, May 21, 4:00 AM, May 22, 4:00 AM
tx_plants12:00 am, on day 1 of the month@monthlyAmerica/Chicagotx, plantsJun 1, 12:00 AM, Jul 1, 12:00 AM
tx_progress_payments07:00 pm, every 2 days in a month0 19 */2 * *America/Chicagotx, progress_paymentsMay 17, 7:00 PM, May 19, 7:00 PM, May 21, 7:00 PM, May 23, 7:00 PM, May 25, 7:00 PM, May 27, 7:00 PM
tx_progress_updatesevery sunday at 10pm0 22 * * 0America/Chicagotx, progress_updatesMay 17, 10:00 PM, May 24, 10:00 PM, May 31, 10:00 PM, Jun 7, 10:00 PM, Jun 14, 10:00 PM, Jun 21, 10:00 PM
tx_recent_bid_tabs01:30 pm, on day 6 of the month, only in november30 13 6 11 *America/Chicagotx, bid_tabs—
tx_soil_survey02:00 am, every 14 days in a month0 2 */14 * *America/Chicagotx, soil_surveyMay 29, 2:00 AM, Jun 1, 2:00 AM, Jun 15, 2:00 AM, Jun 29, 2:00 AM, Jul 1, 2:00 AM
vbx_filesevery saturday at 7pm0 19 * * 6America/Chicagovbx, filesMay 16, 7:00 PM, May 23, 7:00 PM, May 30, 7:00 PM, Jun 6, 7:00 PM, Jun 13, 7:00 PM, Jun 20, 7:00 PM
vbx_lettingsevery saturday at 6pm0 18 * * 6America/Chicagovbx, lettingsMay 16, 6:00 PM, May 23, 6:00 PM, May 30, 6:00 PM, Jun 6, 6:00 PM, Jun 13, 6:00 PM, Jun 20, 6:00 PM