• LogoLogo
    Bidlo Status
Backend
  • Sources
  • Audits
  • Field usage
  • File parsing
  • Letting calendar
Frontend
  • Search
  • Chat Telemetry
  • Formulas
Marketing
  • Social
Finance
  • Costs
Team
  • PTO
  • Trips & Swag
← Home
Bidlo LogoBidlo Logo

Letting date hotspots

Calendar

Source / group
Wed
Sep 23
Thu
Sep 24
Fri
Sep 25
Sat
Sep 26
Sun
Sep 27
Mon
Sep 28
Tue
Sep 29
Wed
Sep 30
Thu
Oct 1
Fri
Oct 2
Sat
Oct 3
Sun
Oct 4
Mon
Oct 5
Tue
Oct 6
Wed
Oct 7
Thu
Oct 8
Fri
Oct 9
Sat
Oct 10
Sun
Oct 11
Mon
Oct 12
Tue
Oct 13
Wed
Oct 14
Thu
Oct 15
Fri
Oct 16
Sat
Oct 17
Sun
Oct 18
Mon
Oct 19
Tue
Oct 20
Wed
Oct 21
5
4
4
5
14
15
45
12
10
27
31
81
25
13
34
30
33
14
9
22
16
1
1
1
1
1
4
5
18
1
1
9
3
6
6
1
17
2
4
9
4
3
1
11
1
12
1
1
1
5
5
3
5
2
1
2
2
12
28
14
1
26
16
29
4
15
8
33
9
5
20
12
18
11
15
7
1
5
16
10
12
6
1
2
38
42
25
2
6
30
47
18
14
6
39
24
31
37
12
21
16
18
21
23
11
16
1
4
1
3
3
1
4
1
1
1
1
2
2
2
4
3
5
1
5
2
1
2
1
5
5
1
1
1
1
1
1
1
1
1
3
1
1
1
1
117
112
102
7
6
72
36
73
51
66
4
34
22
26
39
65
3
16
47
40
55
33
1
20
28
11
1
1
2
1
2
1
4
6
1
2
4
3
15
19
7
1
9
14
20
12
7
5
10
15
5
9
1
6
10
7
11
3
5
3
8
4
1
1
10
7
14
6
1
1
1
46
31
7
14
20
9
5
2
4
2
5
1
1
1
Palm Beach County14 projects · no matched scraper
1
1
5
2
1
4
BidX9 projects · no matched scraper
1
1
4
3

Scraper schedules

Scraper keyScheduleTZTagsNext in window
add_ai_itemson the hour, every 2 hours0 */2 * * *America/Chicagotx, fl, add_ai_itemsSep 9, 8:00 AM, Sep 9, 10:00 AM, Sep 9, 12:00 PM, Sep 9, 2:00 PM, Sep 9, 4:00 PM, Sep 9, 6:00 PM
add_txdot_new_itemsevery day at 11pm0 23 * * *America/Chicagotx, fl, add_txdot_new_itemsSep 9, 11:00 PM, Sep 10, 11:00 PM, Sep 11, 11:00 PM, Sep 12, 11:00 PM, Sep 13, 11:00 PM, Sep 14, 11:00 PM
algolia_orphan_cleanup12:00 am, every 2 days in a month0 0 */2 * *America/Chicagomaintenance, algolia
Sep 11, 12:00 AM, Sep 13, 12:00 AM, Sep 15, 12:00 AM, Sep 17, 12:00 AM, Sep 19, 12:00 AM, Sep 21, 12:00 AM
amtek_lettingsmanualmanualAmerica/Chicagoamtek, lettings, manual—
amtek_planholdersmanualmanualAmerica/Chicagoamtek, planholders, manual—
bastrop_county_bidsevery wednesday at 4:30am30 4 * * 3America/Chicagobastrop_county, bid_tabsSep 16, 4:30 AM, Sep 23, 4:30 AM, Sep 30, 4:30 AM, Oct 7, 4:30 AM, Oct 14, 4:30 AM, Oct 21, 4:30 AM
bastrop_county_filesevery wednesday at 5am0 5 * * 3America/Chicagobastrop_county, filesSep 16, 5:00 AM, Sep 23, 5:00 AM, Sep 30, 5:00 AM, Oct 7, 5:00 AM, Oct 14, 5:00 AM, Oct 21, 5:00 AM
bastrop_county_lettingsevery wednesday at 4am0 4 * * 3America/Chicagobastrop_county, lettingsSep 16, 4:00 AM, Sep 23, 4:00 AM, Sep 30, 4:00 AM, Oct 7, 4:00 AM, Oct 14, 4:00 AM, Oct 21, 4:00 AM
bc_filesevery friday at 10pm0 22 * * FRIAmerica/Chicagobuilding_connected, filesSep 11, 10:00 PM, Sep 18, 10:00 PM, Sep 25, 10:00 PM, Oct 2, 10:00 PM, Oct 9, 10:00 PM, Oct 16, 10:00 PM
bc_lettingsevery friday at 7pm0 19 * * FRIAmerica/Chicagobuilding_connected, lettingsSep 11, 7:00 PM, Sep 18, 7:00 PM, Sep 25, 7:00 PM, Oct 2, 7:00 PM, Oct 9, 7:00 PM, Oct 16, 7:00 PM
bidnet_filesmanualmanualAmerica/Chicagobidnet, files, manual—
bidnet_lettingsmanualmanualAmerica/Chicagobidnet, lettings, manual—
bidnet_planholdersmanualmanualAmerica/Chicagobidnet, planholders, manual—
bidx_lettingsevery day at 8am0 8 * * *America/Chicagofl, bidx, lettingsSep 9, 8:00 AM, Sep 10, 8:00 AM, Sep 11, 8:00 AM, Sep 12, 8:00 AM, Sep 13, 8:00 AM, Sep 14, 8:00 AM
bonfire_basicevery tuesday and sunday at 12am0 0 * * TUE,SUNAmerica/Chicagobonfire, basicSep 13, 12:00 AM, Sep 15, 12:00 AM, Sep 20, 12:00 AM, Sep 22, 12:00 AM, Sep 27, 12:00 AM, Sep 29, 12:00 AM
bonfire_filesevery tuesday and sunday at 3am0 3 * * TUE,SUNAmerica/Chicagobonfire, filesSep 13, 3:00 AM, Sep 15, 3:00 AM, Sep 20, 3:00 AM, Sep 22, 3:00 AM, Sep 27, 3:00 AM, Sep 29, 3:00 AM
burnet_county_filesevery day at 6:30am30 6 * * *America/Chicagoburnet, county, filesSep 9, 6:30 AM, Sep 10, 6:30 AM, Sep 11, 6:30 AM, Sep 12, 6:30 AM, Sep 13, 6:30 AM, Sep 14, 6:30 AM
burnet_county_lettingsevery day at 6am0 6 * * *America/Chicagoburnet, county, lettingsSep 10, 6:00 AM, Sep 11, 6:00 AM, Sep 12, 6:00 AM, Sep 13, 6:00 AM, Sep 14, 6:00 AM, Sep 15, 6:00 AM
city_of_abilene_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_abilene, filesSep 15, 3:00 AM, Sep 22, 3:00 AM, Sep 29, 3:00 AM, Oct 6, 3:00 AM, Oct 13, 3:00 AM, Oct 20, 3:00 AM
city_of_abilene_lettingsevery day at 2am0 2 * * *America/Chicagocity_of_abilene, lettingsSep 10, 2:00 AM, Sep 11, 2:00 AM, Sep 12, 2:00 AM, Sep 13, 2:00 AM, Sep 14, 2:00 AM, Sep 15, 2:00 AM
city_of_austin_bid_tabsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_austin, bid_tabsSep 15, 2:00 AM, Sep 22, 2:00 AM, Sep 29, 2:00 AM, Oct 6, 2:00 AM, Oct 13, 2:00 AM, Oct 20, 2:00 AM
city_of_austin_bidtabsevery tuesday at 1am0 1 * * 2America/Chicagocity_of_austin, bidtabsSep 15, 1:00 AM, Sep 22, 1:00 AM, Sep 29, 1:00 AM, Oct 6, 1:00 AM, Oct 13, 1:00 AM, Oct 20, 1:00 AM
city_of_austin_certified_vendors07:00 am, on day 1 of the month0 7 1 * *America/Chicagocity_of_austin, vendors, austin_financeOct 1, 7:00 AM, Nov 1, 7:00 AM
city_of_austin_filesevery tuesday at 5am0 5 * * 2America/Chicagocity_of_austin, filesSep 15, 5:00 AM, Sep 22, 5:00 AM, Sep 29, 5:00 AM, Oct 6, 5:00 AM, Oct 13, 5:00 AM, Oct 20, 5:00 AM
city_of_austin_lettingsevery tuesday at 12am0 0 * * 2America/Chicagocity_of_austin, lettingsSep 15, 12:00 AM, Sep 22, 12:00 AM, Sep 29, 12:00 AM, Oct 6, 12:00 AM, Oct 13, 12:00 AM, Oct 20, 12:00 AM
city_of_austin_planholdersevery tuesday at 6am0 6 * * 2America/Chicagocity_of_austin, planholdersSep 15, 6:00 AM, Sep 22, 6:00 AM, Sep 29, 6:00 AM, Oct 6, 6:00 AM, Oct 13, 6:00 AM, Oct 20, 6:00 AM
city_of_baytown_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_baytown, filesSep 15, 3:00 AM, Sep 22, 3:00 AM, Sep 29, 3:00 AM, Oct 6, 3:00 AM, Oct 13, 3:00 AM, Oct 20, 3:00 AM
city_of_baytown_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_baytown, lettingsSep 15, 2:00 AM, Sep 22, 2:00 AM, Sep 29, 2:00 AM, Oct 6, 2:00 AM, Oct 13, 2:00 AM, Oct 20, 2:00 AM
city_of_baytown_planholdersevery tuesday at 5am0 5 * * 2America/Chicagocity_of_baytown, planholdersSep 15, 5:00 AM, Sep 22, 5:00 AM, Sep 29, 5:00 AM, Oct 6, 5:00 AM, Oct 13, 5:00 AM, Oct 20, 5:00 AM
city_of_bee_cave_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_bee_cave, filesSep 15, 3:00 AM, Sep 22, 3:00 AM, Sep 29, 3:00 AM, Oct 6, 3:00 AM, Oct 13, 3:00 AM, Oct 20, 3:00 AM
city_of_bee_cave_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_bee_cave, lettingsSep 15, 2:00 AM, Sep 22, 2:00 AM, Sep 29, 2:00 AM, Oct 6, 2:00 AM, Oct 13, 2:00 AM, Oct 20, 2:00 AM
city_of_cedar_park_filesevery tuesday at 3am0 3 * * 2America/Chicagocity_of_cedar_park, filesSep 15, 3:00 AM, Sep 22, 3:00 AM, Sep 29, 3:00 AM, Oct 6, 3:00 AM, Oct 13, 3:00 AM, Oct 20, 3:00 AM
city_of_cedar_park_lettingsevery tuesday at 2am0 2 * * 2America/Chicagocity_of_cedar_park, lettingsSep 15, 2:00 AM, Sep 22, 2:00 AM, Sep 29, 2:00 AM, Oct 6, 2:00 AM, Oct 13, 2:00 AM, Oct 20, 2:00 AM
city_of_odessa_lettingsevery monday at 5am0 5 * * 1America/Chicagocity_of_odessa, lettingsSep 14, 5:00 AM, Sep 21, 5:00 AM, Sep 28, 5:00 AM, Oct 5, 5:00 AM, Oct 12, 5:00 AM, Oct 19, 5:00 AM
city_of_taylor_filesevery wednesday at 1am0 1 * * 3America/Chicagocity_of_taylor, filesSep 16, 1:00 AM, Sep 23, 1:00 AM, Sep 30, 1:00 AM, Oct 7, 1:00 AM, Oct 14, 1:00 AM, Oct 21, 1:00 AM
city_of_taylor_lettingsevery wednesday at 12am0 0 * * 3America/Chicagocity_of_taylor, lettingsSep 16, 12:00 AM, Sep 23, 12:00 AM, Sep 30, 12:00 AM, Oct 7, 12:00 AM, Oct 14, 12:00 AM, Oct 21, 12:00 AM
city_of_yoakum_filesevery tuesday at 6am0 6 * * 2America/Chicagocity_of_yoakum, filesSep 15, 6:00 AM, Sep 22, 6:00 AM, Sep 29, 6:00 AM, Oct 6, 6:00 AM, Oct 13, 6:00 AM, Oct 20, 6:00 AM
city_of_yoakum_lettingsevery tuesday at 5am0 5 * * 2America/Chicagocity_of_yoakum, lettingsSep 15, 5:00 AM, Sep 22, 5:00 AM, Sep 29, 5:00 AM, Oct 6, 5:00 AM, Oct 13, 5:00 AM, Oct 20, 5:00 AM
civcast_bid_tabsevery thursday at 5am0 5 * * THUAmerica/Chicagocivcast, bid_tabsSep 10, 5:00 AM, Sep 17, 5:00 AM, Sep 24, 5:00 AM, Oct 1, 5:00 AM, Oct 8, 5:00 AM, Oct 15, 5:00 AM
civcast_filesevery monday and thursday at 3am0 3 * * MON,THUAmerica/Chicagocivcast, filesSep 10, 3:00 AM, Sep 14, 3:00 AM, Sep 17, 3:00 AM, Sep 21, 3:00 AM, Sep 24, 3:00 AM, Sep 28, 3:00 AM
civcast_lettingsevery monday and thursday at 2am0 2 * * MON,THUAmerica/Chicagocivcast, lettingsSep 10, 2:00 AM, Sep 14, 2:00 AM, Sep 17, 2:00 AM, Sep 21, 2:00 AM, Sep 24, 2:00 AM, Sep 28, 2:00 AM
cleanup_xcomevery day at 12am@dailyAmerica/Chicago—Sep 10, 12:00 AM, Sep 11, 12:00 AM, Sep 12, 12:00 AM, Sep 13, 12:00 AM, Sep 14, 12:00 AM, Sep 15, 12:00 AM
construct_connect_filesmanualmanualAmerica/Chicagoconstruct_connect, files, manual—
construct_connect_lettingsmanualmanualAmerica/Chicagoconstruct_connect, lettings, manual—
conversion_receiver30 minutes past the hour, every 2 hours30 */2 * * *America/Chicagotx, conversionSep 9, 6:30 AM, Sep 9, 8:30 AM, Sep 9, 10:30 AM, Sep 9, 12:30 PM, Sep 9, 2:30 PM, Sep 9, 4:30 PM
conversion_scheduleron the hour, every 2 hours0 */2 * * *America/Chicagotx, conversionSep 9, 8:00 AM, Sep 9, 10:00 AM, Sep 9, 12:00 PM, Sep 9, 2:00 PM, Sep 9, 4:00 PM, Sep 9, 6:00 PM
dallas_co_filesevery thursday at 5am0 5 * * 4America/Chicagodallas, filesSep 10, 5:00 AM, Sep 17, 5:00 AM, Sep 24, 5:00 AM, Oct 1, 5:00 AM, Oct 8, 5:00 AM, Oct 15, 5:00 AM
dallas_co_lettingsevery thursday at 4am0 4 * * 4America/Chicagodallas, lettingsSep 10, 4:00 AM, Sep 17, 4:00 AM, Sep 24, 4:00 AM, Oct 1, 4:00 AM, Oct 8, 4:00 AM, Oct 15, 4:00 AM
demandstar_lettingsevery monday at 6am0 6 * * 1America/Chicagofl, demandstar, lettingsSep 14, 6:00 AM, Sep 21, 6:00 AM, Sep 28, 6:00 AM, Oct 5, 6:00 AM, Oct 12, 6:00 AM, Oct 19, 6:00 AM
demandstar_planholdersevery monday at 7:30am30 7 * * 1America/Chicagofl, demandstar, planholdersSep 14, 7:30 AM, Sep 21, 7:30 AM, Sep 28, 7:30 AM, Oct 5, 7:30 AM, Oct 12, 7:30 AM, Oct 19, 7:30 AM
e_verify_contractors11:00 pm, on day 1 of the month0 23 1 * *America/Chicagotx, e_verify_contractorsOct 1, 11:00 PM, Nov 1, 11:00 PM
fdot_bid_tabsevery day at 9am0 9 * * *America/Chicagofl, fdot, bid_tabsSep 9, 9:00 AM, Sep 10, 9:00 AM, Sep 11, 9:00 AM, Sep 12, 9:00 AM, Sep 13, 9:00 AM, Sep 14, 9:00 AM
fdot_bid_tabs_backfillNoneNoneAmerica/Chicagofl, fdot, bid_tabs, backfill—
fdot_filesevery day at 9am0 9 * * *America/Chicagofl, fdot, filesSep 9, 9:00 AM, Sep 10, 9:00 AM, Sep 11, 9:00 AM, Sep 12, 9:00 AM, Sep 13, 9:00 AM, Sep 14, 9:00 AM
fdot_lettingsevery day at 7am0 7 * * *America/Chicagofl, fdot, lettingsSep 9, 7:00 AM, Sep 10, 7:00 AM, Sep 11, 7:00 AM, Sep 12, 7:00 AM, Sep 13, 7:00 AM, Sep 14, 7:00 AM
fdot_lettings_backfillNoneNoneAmerica/Chicagofl, fdot, lettings, backfill—
fdot_lrs_sync06:00 am, on day 1 of the month0 6 1 * *America/Chicagofl, fdot, referenceOct 1, 6:00 AM, Nov 1, 6:00 AM
fdot_pay_estimates10:00 am, every 2 days in a month0 10 */2 * *America/Chicagofl, fdot, progress_paymentsSep 9, 10:00 AM, Sep 11, 10:00 AM, Sep 13, 10:00 AM, Sep 15, 10:00 AM, Sep 17, 10:00 AM, Sep 19, 10:00 AM
fdot_prime_item_contractorsNoneNoneAmerica/Chicagofl, fdot, backfill—
fl_progress_paymentsmanualmanualAmerica/Chicagofdot, progress_payments, manual—
houston_county_filesevery tuesday at 5:30am30 5 * * 2America/Chicagohouston_county, filesSep 15, 5:30 AM, Sep 22, 5:30 AM, Sep 29, 5:30 AM, Oct 6, 5:30 AM, Oct 13, 5:30 AM, Oct 20, 5:30 AM
houston_county_lettingsevery tuesday at 4:30am30 4 * * 2America/Chicagohouston_county, lettingsSep 15, 4:30 AM, Sep 22, 4:30 AM, Sep 29, 4:30 AM, Oct 6, 4:30 AM, Oct 13, 4:30 AM, Oct 20, 4:30 AM
hutto_filesevery day at 7:30am30 7 * * *America/Chicagohutto, filesSep 9, 7:30 AM, Sep 10, 7:30 AM, Sep 11, 7:30 AM, Sep 12, 7:30 AM, Sep 13, 7:30 AM, Sep 14, 7:30 AM
hutto_lettingsevery day at 7am0 7 * * *America/Chicagohutto, lettingsSep 9, 7:00 AM, Sep 10, 7:00 AM, Sep 11, 7:00 AM, Sep 12, 7:00 AM, Sep 13, 7:00 AM, Sep 14, 7:00 AM
ionwave_filesevery wednesday at 3am0 3 * * 3America/Chicagoionwave, filesSep 16, 3:00 AM, Sep 23, 3:00 AM, Sep 30, 3:00 AM, Oct 7, 3:00 AM, Oct 14, 3:00 AM, Oct 21, 3:00 AM
ionwave_lettingsevery wednesday at 2am0 2 * * 3America/Chicagoionwave, lettingsSep 16, 2:00 AM, Sep 23, 2:00 AM, Sep 30, 2:00 AM, Oct 7, 2:00 AM, Oct 14, 2:00 AM, Oct 21, 2:00 AM
ionwave_pre_bid_qaevery wednesday at 3:30am30 3 * * 3America/Chicagoionwave, pre_bid_qaSep 16, 3:30 AM, Sep 23, 3:30 AM, Sep 30, 3:30 AM, Oct 7, 3:30 AM, Oct 14, 3:30 AM, Oct 21, 3:30 AM
leon_filesevery saturday at 7pm0 19 * * 6America/Chicagoleon, filesSep 12, 7:00 PM, Sep 19, 7:00 PM, Sep 26, 7:00 PM, Oct 3, 7:00 PM, Oct 10, 7:00 PM, Oct 17, 7:00 PM
leon_lettingsevery saturday at 6pm0 18 * * 6America/Chicagoleon, lettingsSep 12, 6:00 PM, Sep 19, 6:00 PM, Sep 26, 6:00 PM, Oct 3, 6:00 PM, Oct 10, 6:00 PM, Oct 17, 6:00 PM
lja_filesevery tuesday at 3am0 3 * * 2America/Chicagolja, filesSep 15, 3:00 AM, Sep 22, 3:00 AM, Sep 29, 3:00 AM, Oct 6, 3:00 AM, Oct 13, 3:00 AM, Oct 20, 3:00 AM
lja_lettingsevery tuesday at 2am0 2 * * 2America/Chicagolja, lettingsSep 15, 2:00 AM, Sep 22, 2:00 AM, Sep 29, 2:00 AM, Oct 6, 2:00 AM, Oct 13, 2:00 AM, Oct 20, 2:00 AM
lja_planholdersevery tuesday at 2:30am30 2 * * 2America/Chicagolja, planholdersSep 15, 2:30 AM, Sep 22, 2:30 AM, Sep 29, 2:30 AM, Oct 6, 2:30 AM, Oct 13, 2:30 AM, Oct 20, 2:30 AM
mark_stale_runson the hour, every 12 hours0 */12 * * *America/ChicagomaintenanceSep 9, 12:00 PM, Sep 10, 12:00 AM, Sep 10, 12:00 PM, Sep 11, 12:00 AM, Sep 11, 12:00 PM, Sep 12, 12:00 AM
mclennan_county_filesevery wednesday at 5am0 5 * * 3America/Chicagomclennan, filesSep 16, 5:00 AM, Sep 23, 5:00 AM, Sep 30, 5:00 AM, Oct 7, 5:00 AM, Oct 14, 5:00 AM, Oct 21, 5:00 AM
mclennan_county_lettingsevery wednesday at 4am0 4 * * 3America/Chicagomclennan, lettingsSep 16, 4:00 AM, Sep 23, 4:00 AM, Sep 30, 4:00 AM, Oct 7, 4:00 AM, Oct 14, 4:00 AM, Oct 21, 4:00 AM
NB_filesevery saturday at 7pm0 19 * * 6America/ChicagoNB, filesSep 12, 7:00 PM, Sep 19, 7:00 PM, Sep 26, 7:00 PM, Oct 3, 7:00 PM, Oct 10, 7:00 PM, Oct 17, 7:00 PM
NB_lettingsevery saturday at 6pm0 18 * * 6America/ChicagoNB, lettingsSep 12, 6:00 PM, Sep 19, 6:00 PM, Sep 26, 6:00 PM, Oct 3, 6:00 PM, Oct 10, 6:00 PM, Oct 17, 6:00 PM
ntta_filesevery monday at 4am0 4 * * 1America/Chicagontta, filesSep 14, 4:00 AM, Sep 21, 4:00 AM, Sep 28, 4:00 AM, Oct 5, 4:00 AM, Oct 12, 4:00 AM, Oct 19, 4:00 AM
ntta_lettingsevery monday at 3am0 3 * * 1America/Chicagontta, lettingsSep 14, 3:00 AM, Sep 21, 3:00 AM, Sep 28, 3:00 AM, Oct 5, 3:00 AM, Oct 12, 3:00 AM, Oct 19, 3:00 AM
ntta_planholdersevery monday at 5am0 5 * * 1America/Chicagontta, planholdersSep 14, 5:00 AM, Sep 21, 5:00 AM, Sep 28, 5:00 AM, Oct 5, 5:00 AM, Oct 12, 5:00 AM, Oct 19, 5:00 AM
opengov_filesevery monday at 5am0 5 * * 1America/Chicagoopengov, filesSep 14, 5:00 AM, Sep 21, 5:00 AM, Sep 28, 5:00 AM, Oct 5, 5:00 AM, Oct 12, 5:00 AM, Oct 19, 5:00 AM
opengov_lettingsevery monday at 4am0 4 * * 1America/Chicagoopengov, lettingsSep 14, 4:00 AM, Sep 21, 4:00 AM, Sep 28, 4:00 AM, Oct 5, 4:00 AM, Oct 12, 4:00 AM, Oct 19, 4:00 AM
orr_emailerevery day at 12am@dailyAmerica/Chicagotx, orrSep 10, 12:00 AM, Sep 11, 12:00 AM, Sep 12, 12:00 AM, Sep 13, 12:00 AM, Sep 14, 12:00 AM, Sep 15, 12:00 AM
orr_task_workerevery day at 12am@dailyAmerica/Chicagotx, orrSep 10, 12:00 AM, Sep 11, 12:00 AM, Sep 12, 12:00 AM, Sep 13, 12:00 AM, Sep 14, 12:00 AM, Sep 15, 12:00 AM
parse_itemson the hour, every 2 hours0 */2 * * *America/Chicagotx, parse_itemsSep 9, 8:00 AM, Sep 9, 10:00 AM, Sep 9, 12:00 PM, Sep 9, 2:00 PM, Sep 9, 4:00 PM, Sep 9, 6:00 PM
parse_meta_chunking30 minutes past the hour, every 2 hours30 */2 * * *America/Chicagotx, parse_metaSep 9, 6:30 AM, Sep 9, 8:30 AM, Sep 9, 10:30 AM, Sep 9, 12:30 PM, Sep 9, 2:30 PM, Sep 9, 4:30 PM
parse_meta_receiveron the hour, every 2 hours0 */2 * * *America/Chicagotx, parse_metaSep 9, 8:00 AM, Sep 9, 10:00 AM, Sep 9, 12:00 PM, Sep 9, 2:00 PM, Sep 9, 4:00 PM, Sep 9, 6:00 PM
parse_meta_scheduleron the hour, every 2 hours0 */2 * * *America/Chicagotx, parse_metaSep 9, 8:00 AM, Sep 9, 10:00 AM, Sep 9, 12:00 PM, Sep 9, 2:00 PM, Sep 9, 4:00 PM, Sep 9, 6:00 PM
Pflugerville_filesevery saturday at 7pm0 19 * * 6America/ChicagoPflugerville, filesSep 12, 7:00 PM, Sep 19, 7:00 PM, Sep 26, 7:00 PM, Oct 3, 7:00 PM, Oct 10, 7:00 PM, Oct 17, 7:00 PM
Pflugerville_lettingsevery saturday at 6pm0 18 * * 6America/ChicagoPflugerville, lettingsSep 12, 6:00 PM, Sep 19, 6:00 PM, Sep 26, 6:00 PM, Oct 3, 6:00 PM, Oct 10, 6:00 PM, Oct 17, 6:00 PM
planhub_filesevery tuesday and friday at 5am0 5 * * TUE,FRIAmerica/Chicagoplanhub, filesSep 11, 5:00 AM, Sep 15, 5:00 AM, Sep 18, 5:00 AM, Sep 22, 5:00 AM, Sep 25, 5:00 AM, Sep 29, 5:00 AM
planhub_lettingsevery tuesday and friday at 3am0 3 * * TUE,FRIAmerica/Chicagoplanhub, lettingsSep 11, 3:00 AM, Sep 15, 3:00 AM, Sep 18, 3:00 AM, Sep 22, 3:00 AM, Sep 25, 3:00 AM, Sep 29, 3:00 AM
post_upload_maintenanceevery hour0 * * * *America/Chicagomaintenance, post_uploadSep 9, 7:00 AM, Sep 9, 8:00 AM, Sep 9, 9:00 AM, Sep 9, 10:00 AM, Sep 9, 11:00 AM, Sep 9, 12:00 PM
project_classification_sync20 minutes past the hour20 * * * *America/Chicagobidlo, project_classificationSep 9, 6:20 AM, Sep 9, 7:20 AM, Sep 9, 8:20 AM, Sep 9, 9:20 AM, Sep 9, 10:20 AM, Sep 9, 11:20 AM
sam_bidsevery saturday at 11pm0 23 * * 6America/ChicagoSAM, bid_tabsSep 12, 11:00 PM, Sep 19, 11:00 PM, Sep 26, 11:00 PM, Oct 3, 11:00 PM, Oct 10, 11:00 PM, Oct 17, 11:00 PM
same_day_snake_resultsevery 20 minutes, between 01:00 pm and 07:59 pm*/20 13-19 * * *America/Chicagotx, bid_tabs, same_day_snakeSep 9, 1:00 PM, Sep 9, 1:20 PM, Sep 9, 1:40 PM, Sep 9, 2:00 PM, Sep 9, 2:20 PM, Sep 9, 2:40 PM
SAM_filesevery saturday at 11pm0 23 * * 6America/ChicagoSAM, filesSep 12, 11:00 PM, Sep 19, 11:00 PM, Sep 26, 11:00 PM, Oct 3, 11:00 PM, Oct 10, 11:00 PM, Oct 17, 11:00 PM
sam_lettingsevery saturday at 10pm0 22 * * 6America/ChicagoSAM, lettingsSep 12, 10:00 PM, Sep 19, 10:00 PM, Sep 26, 10:00 PM, Oct 3, 10:00 PM, Oct 10, 10:00 PM, Oct 17, 10:00 PM
san_an_city_filesevery wednesday at 3am0 3 * * 3America/Chicagosan_an_city, filesSep 16, 3:00 AM, Sep 23, 3:00 AM, Sep 30, 3:00 AM, Oct 7, 3:00 AM, Oct 14, 3:00 AM, Oct 21, 3:00 AM
san_an_city_lettingsevery wednesday at 2am0 2 * * 3America/Chicagosan_an_city, lettingsSep 16, 2:00 AM, Sep 23, 2:00 AM, Sep 30, 2:00 AM, Oct 7, 2:00 AM, Oct 14, 2:00 AM, Oct 21, 2:00 AM
san_marcos_filesevery thursday at 7pm0 19 * * 4America/Chicagosan_marcos, filesSep 10, 7:00 PM, Sep 17, 7:00 PM, Sep 24, 7:00 PM, Oct 1, 7:00 PM, Oct 8, 7:00 PM, Oct 15, 7:00 PM
san_marcos_lettingsevery thursday at 6pm0 18 * * 4America/Chicagosan_marcos, lettingsSep 10, 6:00 PM, Sep 17, 6:00 PM, Sep 24, 6:00 PM, Oct 1, 6:00 PM, Oct 8, 6:00 PM, Oct 15, 6:00 PM
send_emailsevery hour0 * * * *America/Chicagotx, parse_itemsSep 9, 7:00 AM, Sep 9, 8:00 AM, Sep 9, 9:00 AM, Sep 9, 10:00 AM, Sep 9, 11:00 AM, Sep 9, 12:00 PM
smartbuy_filesevery thursday at 4am0 4 * * 4America/Chicagosmartbuy, filesSep 10, 4:00 AM, Sep 17, 4:00 AM, Sep 24, 4:00 AM, Oct 1, 4:00 AM, Oct 8, 4:00 AM, Oct 15, 4:00 AM
smartbuy_lettingsevery thursday at 3am0 3 * * 4America/Chicagosmartbuy, lettingsSep 10, 3:00 AM, Sep 17, 3:00 AM, Sep 24, 3:00 AM, Oct 1, 3:00 AM, Oct 8, 3:00 AM, Oct 15, 3:00 AM
sync_scraper_schedulesevery day at 12am@dailyAmerica/Chicagomaintenance, scraper_schedulesSep 10, 12:00 AM, Sep 11, 12:00 AM, Sep 12, 12:00 AM, Sep 13, 12:00 AM, Sep 14, 12:00 AM, Sep 15, 12:00 AM
tceq_permitsevery sunday at 3am0 3 * * SUNAmerica/Chicagotx, permits, tceqSep 13, 3:00 AM, Sep 20, 3:00 AM, Sep 27, 3:00 AM, Oct 4, 3:00 AM, Oct 11, 3:00 AM, Oct 18, 3:00 AM
test_dagevery day at 12am@dailyAmerica/Chicagotest, dagSep 10, 12:00 AM, Sep 11, 12:00 AM, Sep 12, 12:00 AM, Sep 13, 12:00 AM, Sep 14, 12:00 AM, Sep 15, 12:00 AM
tx_bidders_meta07:00 pm, every 2 days in a month0 19 */2 * *America/Chicagotx, bidders_metaSep 9, 7:00 PM, Sep 11, 7:00 PM, Sep 13, 7:00 PM, Sep 15, 7:00 PM, Sep 17, 7:00 PM, Sep 19, 7:00 PM
